To get the maximum income, the ideal placement period and automatic extension.

More information about the deposit
Currency
UAH, USD, EUR
Term
14 days
Minimum amount / Non-deductible balance
UAH 50 000 / USD, EUR 1 000
Payment of interest
at the end of the term
Partial withdrawal
none
Replenishment of deposit
none
Early return of the deposit
none
Extension of the deposit
yes
Automatic extension of the deposit
every 14 days
Choose Bisbank
Your banking has never been more accessible
Flexible
interest rates
Minimum
package of documents
Fast
execution of the contract
Individual approach
to the client
Interest rate
UAH | USD | EUR | ||
---|---|---|---|---|
from 10 000 to 999 999,99 | from 1 000 000 | |||
14 days | 16,50% | 17,00% | 0,50% | 0,25% |
from the date of the 1st extension | 16,75% | 17,25% | 0,70% | 0,30% |
from the date of the 2nd extension | 17,00% | 17,50% | 0,90% | 0,35% |
from the date of the 3rd extension | 17,25% | 17,75% | 1,00% | 0,40% |
from the date of the 4th extension | 17,50% | 18,00% | 1,25% | 0,45% |
from the date of the 5th extension | 17,75% | 18,25% | 1,40% | 0,50% |
from the date of the 6th extension | 18,00% | 18,50% | 1,60% | 0,55% |
from the date of the 7th extension | 18,25% | 18,75% | 1,80% | 0,60% |
from the date of the 8th extension | 18,50% | 19,00% | 1,90% | 0,65% |
from the date of the 9th extension | 18,75% | 19,25% | 2,10% | 0,75% |
from the date of the 10th extension | 19,00% | 19,50% | 2,30% | 0,85% |
from the date of the 11th extension | 19,25% | 19,75% | 2,40% | 0,95% |
from the date of the 12th extension | 19,50% | 20,00% | 2,50% | 1,00% |
Documents
